Oklahoma State University Athletics
2025-26 Cowboy Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | roy, anthony | 9 | 6 | 223 | 24.8 | 48 | 104 | .462 | 26 | 60 | .433 | 24 | 27 | .889 | 146 | 16.2 | 7 | 27 | 34 | 3.8 | 14 | 12 | 15 | 3 | 3 |
| 05 | miller, vyctorius | 11 | 10 | 285 | 25.9 | 54 | 102 | .529 | 24 | 49 | .490 | 41 | 49 | .837 | 173 | 15.7 | 10 | 23 | 33 | 3.0 | 27 | 20 | 24 | 9 | 5 |
| 22 | fallah, parsa | 10 | 10 | 223 | 22.3 | 50 | 75 | .667 | 1 | 3 | .333 | 30 | 42 | .714 | 131 | 13.1 | 18 | 40 | 58 | 5.8 | 23 | 9 | 18 | 12 | 5 |
| 04 | coleman, christian | 12 | 4 | 278 | 23.2 | 57 | 103 | .553 | 8 | 26 | .308 | 28 | 41 | .683 | 150 | 12.5 | 13 | 44 | 57 | 4.8 | 25 | 12 | 12 | 11 | 12 |
| 00 | curry, jaylen | 10 | 3 | 263 | 26.3 | 44 | 92 | .478 | 5 | 22 | .227 | 32 | 41 | .780 | 125 | 12.5 | 1 | 39 | 40 | 4.0 | 14 | 55 | 14 | 14 | 1 |
| 01 | clary, kanye | 11 | 9 | 228 | 20.7 | 26 | 70 | .371 | 9 | 31 | .290 | 25 | 35 | .714 | 86 | 7.8 | 4 | 18 | 22 | 2.0 | 10 | 50 | 21 | 15 | 1 |
| 21 | coleman, isaiah | 11 | 3 | 248 | 22.5 | 35 | 73 | .479 | 1 | 14 | .071 | 15 | 24 | .625 | 86 | 7.8 | 12 | 38 | 50 | 4.5 | 27 | 13 | 20 | 13 | 3 |
| 72 | mantzoukas, lefteris | 9 | 6 | 184 | 20.4 | 20 | 47 | .426 | 8 | 29 | .276 | 2 | 3 | .667 | 50 | 5.6 | 7 | 36 | 43 | 4.8 | 19 | 5 | 10 | 2 | 3 |
| 19 | vukovic, andrija | 12 | 2 | 181 | 15.1 | 22 | 31 | .710 | 0 | 0 | .000 | 15 | 21 | .714 | 59 | 4.9 | 22 | 18 | 40 | 3.3 | 18 | 9 | 9 | 3 | 3 |
| 24 | crotty, ryan | 10 | 4 | 112 | 11.2 | 10 | 29 | .345 | 7 | 24 | .292 | 12 | 14 | .857 | 39 | 3.9 | 3 | 17 | 20 | 2.0 | 16 | 6 | 2 | 2 | 0 |
| 25 | jennings ii, robert | 3 | 3 | 39 | 13.0 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 11 | 3.7 | 3 | 9 | 12 | 4.0 | 6 | 0 | 3 | 3 | 1 |
| 23 | ahmed, benjamin | 2 | 0 | 16 | 8.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 5 | 3 | 8 | 4.0 | 3 | 0 | 1 | 0 | 1 |
| 08 | guetta, daniel | 6 | 0 | 61 | 10.2 | 4 | 10 | .400 | 0 | 4 | .000 | 1 | 2 | .500 | 9 | 1.5 | 1 | 3 | 4 | 0.7 | 1 | 4 | 7 | 1 | 0 |
| 13 | ragland, mekhi | 6 | 0 | 24 | 4.0 | 3 | 12 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 1.0 | 3 | 8 | 11 | 1.8 | 4 | 1 | 1 | 2 | 0 |
| 07 | cole, kirk | 7 | 0 | 35 | 5.0 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 0 | .000 | 6 | 0.9 | 1 | 1 | 2 | 0.3 | 4 | 2 | 0 | 0 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 382 | 771 | .495 | 92 | 273 | .337 | 227 | 304 | .747 | 1083 | 90.25 | 139 | 351 | 490 | 40.8 | 211 | 198 | 164 | 90 | 38 | |
| Opponents | Â | 12 | 2400 | 200.0 | 323 | 773 | .418 | 117 | 364 | .321 | 178 | 256 | .695 | 941 | 78.42 | 134 | 281 | 415 | 34.6 | 237 | 189 | 156 | 84 | 47 | |






