Oklahoma State University Athletics
Oklahoma State vs West Virginia
5/27/2017
Bricktown Ballpark
9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Teel, Carson (5-4)Loss: Troutt, Riley (1-1)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
4th Cramer, J. flied out to rf, SF, RBI (3-1 BBBK); Hill, D. scored. | 0 | 1 |
6th McCain doubled to left field, 3 RBI (1-1 BF); Cash scored; Dobbs scored; Cabbiness scored. | 3 | 1 |
6th Hill, D. advanced to third on a wild pitch; Gonzalez, I. scored on a wild pitch. | 3 | 2 |
9th Galusky, J. singled through the right side, RBI (0-1 S); Troutt, R. scored. | 3 | 3 |
10th McCain singled to left field, advanced to second on the throw, RBI (1-0 B); Cash advanced to third; Chappell scored. | 4 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cash, Ryan | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mccain, Garrett | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
| Benge, Garrett | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Simpson, Colin | C | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Williams, Dustin | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Sluder, Ryan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cabbiness, Cade | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Littell, Jon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dobbs, Cameron | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Fischer, Bryce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chappell, Jacob | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienhard, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearrean, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 7 | 4 | 9 | 1 | 14 | 16 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gray, Kyle | 2B/CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Ivan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hill, Darius | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Austin, Cole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cramer, Jackson | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Davis, Kyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zarbnisky, Braden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kearns, Isaiah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brophy, Kevin | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Troutt, Riley | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Galusky, Jimmy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
White, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Illig, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, TJ | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zitel, Andrew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strowd, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 3 | 0 | 8 | 8 |
Batting
2B: Hill, Darius (1); Brophy, Kevin (1)
SH: Austin, Cole (1)
SF: Cramer, Jackson (1)
Baserunning SB: Gray, Kyle (1)
Fielding
E: Galusky, Jimmy (1); Ennis, Shane (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lienhard, Joe | 5.1 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 78 |
| Hearrean, Cole | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Cowan, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Cobb, Trey | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Teel, Carson | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 37 |
| Totals | 8 | 3 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 36 | 41 | 14 | 6 | 163 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troutt, Riley | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 1 | 27 |
Strowd, Kade | 5.2 | 3 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 6 | 4 | 115 |
Sigman, Jackson | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Ennis, Shane | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 60 |
| Totals | 7 | 4 | 4 | 9 | 14 | 0 | 0 | 3 | 1 | 37 | 50 | 9 | 7 | 216 |
Win: Teel, Carson (5-4)
Loss: Troutt, Riley (1-1)
HBP:
Troutt, Riley (1); Strowd, Kade (1); Ennis, Shane (1)
























