Oklahoma State University Athletics
New Mexico vs Oklahoma State
3/14/2017
Reynolds Stadium
4:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 4 | 0 |
Win: Battenfield, Blake (1-0)Loss: Langan, Brandon (0-1)Save: Heasley, Jonathan (1)
Scoring Summary
Team | NM | OSU |
|---|---|---|
7th Littell singled up the middle, RBI (1-1 BK); Rosa advanced to second, advanced to third on an error by cf, scored, unearned; Sluder scored. | 0 | 2 |
8th Benge homered to right field, RBI (0-0). | 0 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Luis | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Collier, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stajduhar, Carl | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zoellner, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mang, Jared | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bell, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capanna, Beau | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, Daniel | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gregory, Andre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schilling, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendt, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 4 | 0 | 9 | 3 |
Baserunning
CS: Gonzalez, Luis (1)
Fielding
E: Gonzalez, Luis (1)
DP: Zoellner, Jack (2); Capanna, Beau (1); Herrera, Daniel (1); Gregory, Andre (3); Harrington, James (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cash, Ryan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mccain, Garrett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Garrett | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Simpson, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sluder, Ryan | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cabbiness, Cade | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boone, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosa, Andrew | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Littell, Jon | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dobbs, Cameron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chappell, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearrean, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heasley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 6 | 0 | 6 | 4 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrington, James | 6.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 7 | 75 |
Langan, Brandon | 0.2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Dye, Cody | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Wendt, Austin | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 4 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 24 | 31 | 6 | 9 | 113 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battenfield, Blake | 7.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 101 |
| Cowan, Jake | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Hearrean, Cole | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Heasley, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 133 |























