Oklahoma State University Athletics
Nebraska vs Oklahoma State
3/3/2017
Dr Pepper Ballpark
7:41 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Buffett, Tyler (2-1)Loss: Burkamper, Derek (0-1)Save: Heasley, Jonathan (2)
Date: 3/3/2017
Location: Frisco, Texas
Venue: Dr Pepper Ballpark
Umpires:
Attendance: 7337
Start Time: 7:41 pm
Time: 2:31
Scoring Summary
Team | NEB | OSU |
|---|---|---|
![]() Benge advanced to second; Sluder scored on a wild pitch. | 0 | 1 |

Nebraska

Hagge, Mojo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyers, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schreiber, Scott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Altavilla, Angelo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alvarado, Luis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkening, Jesse | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schleppenbach, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raburn, Alex | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Burkamper, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 9 | 3 |
Baserunning
HBP: Hagge, Mojo (1)
Fielding
E: Miller, Ben (1)
DP: Miller, Ben (1); Altavilla, Angelo (1); Schleppenbach, Jake (1)

Oklahoma State

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 0 | 6 | 0 | 12 | 9 |

Nebraska

Burkamper, Derek | 3.0 | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 56 |
Waldron, Matt | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 47 |
Eddins, Reece | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Palkert, Robbie | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
| Totals | 6 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 29 | 35 | 6 | 4 | 140 |

Oklahoma State

![]() | 7.1 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 23 | 25 | 3 | 11 | 88 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 28 | 30 | 4 | 13 | 110 |
Win: Buffett, Tyler (2-1)
Loss: Burkamper, Derek (0-1)
HBP:
Buffett, Tyler (1)
Save:
Heasley, Jonathan (2)
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 1st
| Plays | NEB | OSU |
|---|---|---|
| Hagge, M. struck out swinging (2-2 SBFBS). | 0 | 0 |
| Meyers, J. grounded out to 2b (1-1 BS). | 0 | 0 |
| Miller, B. singled to second base (0-1 K). | 0 | 0 |
| Miller, B. advanced to second on a wild pitch. | 0 | 0 |
| Schreiber, S grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | NEB | OSU |
|---|---|---|
| McCain flied out to rf (0-2 SS). | 0 | 0 |
| Sluder fouled out to 1b (1-1 BF). | 0 | 0 |
| Benge struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Altavilla, A struck out swinging (3-2 FBBBKS). | 0 | 0 |
| Alvarado, L. grounded out to 3b (2-2 BFBF). | 0 | 0 |
| Wilkening, J struck out looking (1-2 BFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Simpson, C. singled through the right side (0-2 KF). | 0 | 0 |
| Littell struck out swinging (1-2 FBKS). | 0 | 0 |
| Williams, D. walked (3-1 KBBBB); Simpson, C. advanced to second. | 0 | 0 |
| Rosa struck out looking (1-2 SFBFK). | 0 | 0 |
| Neustifter flied out to cf (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Schleppenbac struck out looking (1-2 KBKK). | 0 | 0 |
| Raburn, A. walked (3-2 BFBBSB). | 0 | 0 |
| Hagge, M. hit by pitch (0-0); Raburn, A. advanced to second. | 0 | 0 |
| Meyers, J. grounded out to 3b (1-0 B); Hagge, M. advanced to second; Raburn, A. advanced to third. | 0 | 0 |
| Miller, B. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Dobbs grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| McCain flied out to lf (2-0 BB). | 0 | 0 |
| Sluder doubled down the lf line (1-2 SKB). | 0 | 0 |
| Benge walked (3-2 BKBBFB); Sluder advanced to third on a wild pitch. | 0 | 0 |
| Benge advanced to second; Sluder scored on a wild pitch. | 0 | 1 |
| Simpson, C. singled to left field (1-1 BF); Benge advanced to third, out at home lf to c. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 4th
| Plays | NEB | OSU |
|---|---|---|
| Schreiber, S out at first 1b to p (0-1 K). | 0 | 1 |
| Altavilla, A struck out swinging (2-2 BSBKS). | 0 | 1 |
| Alvarado, L. flied out to rf (3-1 BBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | NEB | OSU |
|---|---|---|
| Littell singled through the right side (1-1 BS). | 0 | 1 |
| Williams, D. walked (3-0 BBBB); Littell advanced to second. | 0 | 1 |
| Waldron, Ma. to p for Burkamper, D. | 0 | 1 |
| Rosa singled to left field (3-1 BBKB); Williams, D. advanced to second; Littell advanced to third. | 0 | 1 |
| Neustifter struck out swinging (1-2 BKSS). | 0 | 1 |
| Dobbs struck out looking (3-2 BBBKFK). | 0 | 1 |
| McCain struck out swinging (2-2 FSBBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Nebraska - Top of 5th
| Plays | NEB | OSU |
|---|---|---|
| Wilkening, J singled through the left side (2-1 BSB). | 0 | 1 |
| Schleppenbac popped up to p (1-1 KB). | 0 | 1 |
| Raburn, A. struck out swinging (2-2 BFFBS). | 0 | 1 |
| Wilkening, J out at second c to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | NEB | OSU |
|---|---|---|
| Sluder fouled out to 1b (0-2 KK). | 0 | 1 |
| Benge flied out to lf (1-0 B). | 0 | 1 |
| Simpson, C. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 6th
| Plays | NEB | OSU |
|---|---|---|
| Hagge, M. grounded out to p (1-1 BK). | 0 | 1 |
| Meyers, J. grounded out to 2b (0-1 K). | 0 | 1 |
| Miller, B. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | NEB | OSU |
|---|---|---|
| Littell struck out looking (0-2 KKK). | 0 | 1 |
| Williams, D. walked (3-1 FBBBB). | 0 | 1 |
| Rosa reached on a fielder's choice (0-1 F); Williams, D. out at second 1b to ss. | 0 | 1 |
| Neustifter singled to shortstop (1-1 FB); Rosa advanced to second. | 0 | 1 |
| Dobbs struck out swinging (2-2 BFBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 7th
| Plays | NEB | OSU |
|---|---|---|
| Schreiber, S grounded out to 3b (1-2 BFS). | 0 | 1 |
| Altavilla, A grounded out to ss (0-1 K). | 0 | 1 |
| Alvarado, L. grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | NEB | OSU |
|---|---|---|
| Eddins, R. to p for Waldron, Ma.. | 0 | 1 |
| McCain walked (3-2 BBKFBB). | 0 | 1 |
| Palkert, R. to p for Eddins, R.. | 0 | 1 |
| Sluder grounded into double play ss to 2b to 1b (2-2 BBKK); McCain out on the play. | 0 | 1 |
| Benge walked (3-2 KFBBBB). | 0 | 1 |
| Simpson, C. struck out looking (2-2 BSBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 8th
| Plays | NEB | OSU |
|---|---|---|
| Wilkening, J grounded out to ss (0-1 F). | 0 | 1 |
| Hearrean to p for Buffett. | 0 | 1 |
| Schleppenbac lined out to 1b (1-1 KB). | 0 | 1 |
| Raburn, A. struck out looking (2-2 BFFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | NEB | OSU |
|---|---|---|
| Littell grounded out to ss (0-1 K). | 0 | 1 |
| Williams, D. struck out swinging (0-2 SFS). | 0 | 1 |
| Rosa reached on a muffed throw by 1b, assist by 3b (1-0 B). | 0 | 1 |
| Neustifter struck out swinging (3-2 BFBBFFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Nebraska - Top of 9th
| Plays | NEB | OSU |
|---|---|---|
| Heasley to p for Hearrean. | 0 | 1 |
| Chappell to ss for Rosa. | 0 | 1 |
| Dobbs to 2b. | 0 | 1 |
| Hagge, M. struck out looking (2-2 BKBFK). | 0 | 1 |
| Meyers, J. grounded out to 3b (2-1 SBB). | 0 | 1 |
| Miller, B. grounded out to 2b (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | NEB | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 1st
| Plays | NEB | OSU |
|---|---|---|
| Hagge, M. struck out swinging (2-2 SBFBS). | 0 | 0 |
| Meyers, J. grounded out to 2b (1-1 BS). | 0 | 0 |
| Miller, B. singled to second base (0-1 K). | 0 | 0 |
| Miller, B. advanced to second on a wild pitch. | 0 | 0 |
| Schreiber, S grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | NEB | OSU |
|---|---|---|
| McCain flied out to rf (0-2 SS). | 0 | 0 |
| Sluder fouled out to 1b (1-1 BF). | 0 | 0 |
| Benge struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Altavilla, A struck out swinging (3-2 FBBBKS). | 0 | 0 |
| Alvarado, L. grounded out to 3b (2-2 BFBF). | 0 | 0 |
| Wilkening, J struck out looking (1-2 BFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Simpson, C. singled through the right side (0-2 KF). | 0 | 0 |
| Littell struck out swinging (1-2 FBKS). | 0 | 0 |
| Williams, D. walked (3-1 KBBBB); Simpson, C. advanced to second. | 0 | 0 |
| Rosa struck out looking (1-2 SFBFK). | 0 | 0 |
| Neustifter flied out to cf (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Schleppenbac struck out looking (1-2 KBKK). | 0 | 0 |
| Raburn, A. walked (3-2 BFBBSB). | 0 | 0 |
| Hagge, M. hit by pitch (0-0); Raburn, A. advanced to second. | 0 | 0 |
| Meyers, J. grounded out to 3b (1-0 B); Hagge, M. advanced to second; Raburn, A. advanced to third. | 0 | 0 |
| Miller, B. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Dobbs grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| McCain flied out to lf (2-0 BB). | 0 | 0 |
| Sluder doubled down the lf line (1-2 SKB). | 0 | 0 |
| Benge walked (3-2 BKBBFB); Sluder advanced to third on a wild pitch. | 0 | 0 |
| Benge advanced to second; Sluder scored on a wild pitch. | 0 | 1 |
| Simpson, C. singled to left field (1-1 BF); Benge advanced to third, out at home lf to c. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 4th
| Plays | NEB | OSU |
|---|---|---|
| Schreiber, S out at first 1b to p (0-1 K). | 0 | 1 |
| Altavilla, A struck out swinging (2-2 BSBKS). | 0 | 1 |
| Alvarado, L. flied out to rf (3-1 BBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | NEB | OSU |
|---|---|---|
| Littell singled through the right side (1-1 BS). | 0 | 1 |
| Williams, D. walked (3-0 BBBB); Littell advanced to second. | 0 | 1 |
| Waldron, Ma. to p for Burkamper, D. | 0 | 1 |
| Rosa singled to left field (3-1 BBKB); Williams, D. advanced to second; Littell advanced to third. | 0 | 1 |
| Neustifter struck out swinging (1-2 BKSS). | 0 | 1 |
| Dobbs struck out looking (3-2 BBBKFK). | 0 | 1 |
| McCain struck out swinging (2-2 FSBBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 5th
| Plays | NEB | OSU |
|---|---|---|
| Wilkening, J singled through the left side (2-1 BSB). | 0 | 1 |
| Schleppenbac popped up to p (1-1 KB). | 0 | 1 |
| Raburn, A. struck out swinging (2-2 BFFBS). | 0 | 1 |
| Wilkening, J out at second c to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | NEB | OSU |
|---|---|---|
| Sluder fouled out to 1b (0-2 KK). | 0 | 1 |
| Benge flied out to lf (1-0 B). | 0 | 1 |
| Simpson, C. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 6th
| Plays | NEB | OSU |
|---|---|---|
| Hagge, M. grounded out to p (1-1 BK). | 0 | 1 |
| Meyers, J. grounded out to 2b (0-1 K). | 0 | 1 |
| Miller, B. flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | NEB | OSU |
|---|---|---|
| Littell struck out looking (0-2 KKK). | 0 | 1 |
| Williams, D. walked (3-1 FBBBB). | 0 | 1 |
| Rosa reached on a fielder's choice (0-1 F); Williams, D. out at second 1b to ss. | 0 | 1 |
| Neustifter singled to shortstop (1-1 FB); Rosa advanced to second. | 0 | 1 |
| Dobbs struck out swinging (2-2 BFBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 7th
| Plays | NEB | OSU |
|---|---|---|
| Schreiber, S grounded out to 3b (1-2 BFS). | 0 | 1 |
| Altavilla, A grounded out to ss (0-1 K). | 0 | 1 |
| Alvarado, L. grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | NEB | OSU |
|---|---|---|
| Eddins, R. to p for Waldron, Ma.. | 0 | 1 |
| McCain walked (3-2 BBKFBB). | 0 | 1 |
| Palkert, R. to p for Eddins, R.. | 0 | 1 |
| Sluder grounded into double play ss to 2b to 1b (2-2 BBKK); McCain out on the play. | 0 | 1 |
| Benge walked (3-2 KFBBBB). | 0 | 1 |
| Simpson, C. struck out looking (2-2 BSBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 8th
| Plays | NEB | OSU |
|---|---|---|
| Wilkening, J grounded out to ss (0-1 F). | 0 | 1 |
| Hearrean to p for Buffett. | 0 | 1 |
| Schleppenbac lined out to 1b (1-1 KB). | 0 | 1 |
| Raburn, A. struck out looking (2-2 BFFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | NEB | OSU |
|---|---|---|
| Littell grounded out to ss (0-1 K). | 0 | 1 |
| Williams, D. struck out swinging (0-2 SFS). | 0 | 1 |
| Rosa reached on a muffed throw by 1b, assist by 3b (1-0 B). | 0 | 1 |
| Neustifter struck out swinging (3-2 BFBBFFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Nebraska

0
Final1

Oklahoma State

Nebraska - Top of 9th
| Plays | NEB | OSU |
|---|---|---|
| Heasley to p for Hearrean. | 0 | 1 |
| Chappell to ss for Rosa. | 0 | 1 |
| Dobbs to 2b. | 0 | 1 |
| Hagge, M. struck out looking (2-2 BKBFK). | 0 | 1 |
| Meyers, J. grounded out to 3b (2-1 SBB). | 0 | 1 |
| Miller, B. grounded out to 2b (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | NEB | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska

| RF | Hagge, Mojo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Meyers, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Miller, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | Schreiber, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Altavilla, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| LF | Alvarado, Luis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Wilkening, Jesse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| 2B | Schleppenbach, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Raburn, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Burkamper, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Waldron, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eddins, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Palkert, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 24 | 6 |

Oklahoma State

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| SS/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 1 |
| 2 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 6 |
| 9 | Strikeouts | 12 |
Pitching | ||
| 6 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 12 | Strikeouts | 9 |
| 35 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 14 |
| .968 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



















