Oklahoma State University Athletics
Oklahoma vs Oklahoma State
5/14/2016
ONEOK Field
7:39 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 9 | 13 | 3 | |
3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | X | 10 | 13 | 1 |
Win: Costello, Conor (1-0)Loss: Hansen, Alec (1-5)Save: Mertz, Michael (1)
Scoring Summary
Team | OU | OSU |
---|---|---|
1st Walton grounded out to 2b, RBI (3-2); Hassel advanced to second; Davis scored. | 0 | 1 |
1st Benge singled to left center, RBI (2-1); Hassel scored, unearned. | 0 | 2 |
1st Simpson, C. singled down the lf line, RBI (3-1); Williams, D. advanced to second; Benge scored. | 0 | 3 |
3rd Neuse, S. doubled to right center, RBI (2-2); Hollas, B. scored. | 1 | 3 |
3rd Walker, S. doubled to right field, RBI (0-1); Neuse, S. scored. | 2 | 3 |
3rd Benge singled, advanced to second on a throwing error by rf, RBI (3-1); Walton scored. | 2 | 4 |
3rd Williams, D. homered to right field, 2 RBI (3-1); Benge scored. | 2 | 6 |
4th Harris, C. singled to center field, RBI (1-2); Hollas, B. advanced to second; Wise, A. scored. | 3 | 6 |
4th Williams, D. homered to right field, 2 RBI (1-2); Hassel scored. | 3 | 8 |
7th Littell doubled to right center, RBI (2-1); Simpson, C. scored. | 3 | 9 |
7th Hassel singled to left field, RBI (2-0); Davis advanced to second; Littell scored, unearned. | 3 | 10 |
8th Martinez, R. doubled to left center, RBI (1-1); Thomas, C. scored. | 4 | 10 |
8th Brewster, B. advanced to second; Wise, A. advanced to third; Martinez, R. scored on a wild pitch. | 5 | 10 |
8th Neuse, S. singled through the right side, RBI (2-2); Brewster, B. advanced to third, out at home rf to c; Wise, A. scored. | 6 | 10 |
9th Martinez, R. doubled to right center, RBI (1-1); Thomas, C. advanced to third; Walker, S. scored. | 7 | 10 |
9th Wise, A. singled to right center, 2 RBI (0-0); Southerland advanced to second; Martinez, R. scored; Thomas, C. scored. | 9 | 10 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wise, Alex | RF/CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Hollas, Ben | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Brewster, Blake | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flansburg, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Cade | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hughes, Thomas | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neuse, Sheldon | SS | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
Walker, Steele | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
O'brien, Austin | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Thomas, Cody | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Derenzo, Domenic | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martinez, Renae | PH/C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Southerland, Hunter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansen, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andritsos, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniele, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 10 | 0 | 8 | 12 |
Batting
2B: Neuse, Sheldon (1); Walker, Steele (1); Martinez, Renae (2)
Fielding
E: Wise, Alex (1); Harris, Cade (1); Derenzo, Domenic (1)
Oklahoma State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Alec | 2.1 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 4 | 71 |
Andritsos, Chris | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 34 |
Hansen, Austin | 2.2 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 58 |
Saenz, Kenny | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Daniele, Alex | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 14 |
Totals | 13 | 10 | 8 | 5 | 12 | 0 | 0 | 1 | 0 | 37 | 45 | 3 | 9 | 183 |